top of page
![]() Cooling Tower in AZThe cooling tower, originally built in 2002, where Industrial Water Innovations system went online in early 2017. | ![]() Seasonal dust stormsA known occurrence for desert climates, seasonal dust storms carrying debris, spores, sand, and organic matter get drawn into by the cooling tower by action of the fan. |
---|---|
![]() Cooling Tower Conditioning SystemIndustrial Water Innovations' Cooling Tower Conditioning System. A chemical free solution, specifically designed to address problems inherent with cooling towers. | ![]() Basin treated without chemicalsEnjoy having a cooling tower basin, free of silt, calcium and Algae. Micro count for Coli-forms, Legionella and Aerobic bacteria are under control. |
![]() Jets on return pipesThe installation of directional jets on the conditioning system return lines maintains water in the basin in constant motion, preventing sand and other matter from settling and directing it to the system intake where they will be eliminated by the system filter. | ![]() Removed particles from tower basinLarge calcium particles, softened by scale prevention stage of the system, fall off the tower structure and fill and are filtered out. |
![]() Cooling tower panels after 12 monthsAfter 12 months of continuous use, it is clear there is a gradual and constant action preventing calcium deposits on the tower fill. | ![]() Samples taken 3/27/1815 months after installation, The tower has not received any biocide or anti scalant chemicals, the make up water source is city water. The basin is maintained clear and the conditioning system flushes out any captured elements in a small 10 gallon backwash cycle. |
![]() Installed UnitAn Installed conditioning system for an evaporating condenser | ![]() Installed conditioning systemInstallation of a conditioning system for an evaporating condenser used for cooling air compressors at a factory. |
![]() Installation completed 3/22/19Installation of a conditioning system for an evaporating condenser used for cooling air compressors at a factory. | ![]() Installation of basin jetsEasily installed basin eductor jets to direct water to the conditioning system intake with basic PVC piping |
![]() Evaporator coil pack with calciumCalcium accumulates on the evaporating condenser tubing. Picture taken 3/1/19 prior to commissioning of the system | ![]() Plate heat exchangerMaintenance of a plate heat exchanger is costly and time consuming. The cooling tower conditioning system prevents excessive deposits of calcium and debris in the chilled water side of the heat exchanger. It increases efficiency by maintaining the plates free of calcium and bio-film. |
![]() Heat exchanger plateAfter 10 months of continuous use, the maintenance team inspected the plates and found them completely free of bio-film and with only small amounts of deposits which easily flaked when touched. (Picture taken on last week of Nov 2017) | ![]() Heat exchanger plateThe chilled water side of the plates were found mostly clean, No Bio-Film and minimal amounts of deposits which were easily washed off with a low pressure hose. (Picture taken on last week of Nov 2017) |
![]() Protect your investmentBefore installing new replacement plates on your heat exchanger, contact us to protect your investment. |
bottom of page